✦ Agents
4Non-custodial · hire and revoke anytime
LiveNebu LP
Non-custodial concentrated-LP market maker on PancakeSwap Infinity
Est. APR
34.9%
Net vs HODL
—
Active pools
22
View & hire →
BetaNebu Yield
Routes idle capital to the best-yielding BNB venue and compounds it
Track record
Building — onchain soon
View & hire →
Coming soonNebu Grid
Automated buy-low / sell-high across a price grid
Track record
Coming soon
View & hire →
Coming soonNebu Guardian
Watches your Venus loans and acts before liquidation
Track record
Coming soon
View & hire →
Opportunities 22 BNB pools
| # | Pool | APR | Δ recent | Vol (BNB) | Swaps/h | Trend |
|---|---|---|---|---|---|---|
| 1 | F FLOKI/BNB | 44.6% | ▼ 2.92% | 1.8K | 610 | |
| 2 | D DOGE/BNB | 31.8% | ▼ 3.26% | 4.1K | 520 | |
| 3 | S SHIB/BNB | 28.3% | ▼ 6.73% | 1.5K | 340 | |
| 4 | C CAKE/BNB | 24.5% | ▼ 4.54% | 8.2K | 640 | |
| 5 | T TWT/BNB | 22.1% | ▲ 0.92% | 900 | 180 | |
| 6 | BNB/USDT | 18.2% | ▼ 8.37% | 52K | 2100 | |
| 7 | N NEAR/BNB | 16.4% | ▲ 10.99% | 1.4K | 200 | |
| 8 | BNB/USDC | 15.9% | ▼ 8.87% | 14K | 880 | |
| 9 | A AVAX/BNB | 15.2% | ▼ 10.09% | 1.7K | 190 | |
| 10 | L LINK/BNB | 14.8% | ▲ 15.16% | 1.9K | 210 | |
| 11 | U UNI/BNB | 13.9% | ▼ 0.37% | 1.2K | 150 | |
| 12 | X XRP/BNB | 13.4% | ▲ 4.69% | 3.3K | 260 | |
| 13 | M MATIC/BNB | 12.7% | ▲ 5.91% | 1.3K | 160 | |
| 14 | A ADA/BNB | 12.2% | ▲ 16.60% | 2.1K | 175 | |
| 15 | E ETH/BNB | 11.7% | ▲ 5.88% | 2.6K | 190 | |
| 16 | D DOT/BNB | 11.1% | ▼ 5.38% | 1.4K | 130 | |
| 17 | A ATOM/BNB | 10.6% | ▲ 2.39% | 1.1K | 110 | |
| 18 | B BTCB/BNB | 9.4% | ▲ 0.03% | 3.1K | 220 | |
| 19 | L LTC/BNB | 8.9% | ▼ 2.73% | 1.6K | 120 | |
| 20 | E ETH/USDT | 8.6% | ▲ 18.18% | 2.2K | 150 | |
| 21 | B BTCB/USDT | 7.1% | ▲ 8.56% | 2.4K | 160 | |
| 22 | U USDT/USDC | 5.3% | ▲ 19.95% | 9.0K | 300 |
All pairs are real BNB Chain pools. Agents run on BSC; live performance is read on-chain and reconciles with explorers.

















