Top pools
Pools
| # | Pool | APR ±20% | Δ recent | Fee/BNB/d | Vol (BNB) | Swaps/h | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 3,987% | ▲ 20.61% | 0.10922 | 10.4 | 258 | ||
| 2 | 2,270% | ▼ 4.71% | 0.06220 | 12.0 | 43 | ||
| 3 | 2,137% | ▼ 13.12% | 0.05855 | 21.2 | 180 | ||
| 4 | 1,870% | ▲ 0.6% | 0.05124 | 15.2 | 126 | ||
| 5 | 1,849% | ▲ 20.69% | 0.05065 | 31.9 | 237 | ||
| 6 | 1,438% | ▲ 26.18% | 0.03939 | 21.3 | 49 | ||
| 7 | 1,299% | ▼ 1.04% | 0.03560 | 5.3 | 35 | ||
| 8 | 254% | ▼ 1.04% | 0.00695 | 15.5 | 718 | ||
| 9 | 166% | ▲ 0.15% | 0.00453 | 21.7 | 170 | ||
| 10 | 157% | ▼ 0.88% | 0.00429 | 47.9 | 712 | ||
| 11 | 93% | ▲ 0.17% | 0.00255 | 16.2 | 144 | ||
| 12 | 20% | ▲ 0.6% | 0.00055 | 7.5 | 172 |
Gross APR (pre-IL). Δ from on-chain price time-series. Not financial advice.







